| Semantic Web |
| Refinement | Semantic Web |
| Comment | The Semantic Web is a vision: the idea of having data on the web defined and linked in a way, that it can be used by machines - not just for display purposes, but for using it in various applications. |
| Diagram | SemTalk Overview |
| Diagram | Semantic Web |
| Diagram | BPM MM |
| The Semantic Web | BPM Project |
| Project Semantic Web | BPM Project |
| Project Semantic Web | Ontology Project |
| Hyperlink | http://www.semanticweb.org |
| SuperClass | Internet |
| Instance | The Semantic Web |
| Instance | Project Semantic Web |
| has standard | XML & RDFS |
| used by | Agent |
| consists of | Ontology Layer |
| consists of | Model Layer |
| consists of | Document Layer |
| SemTalk | |
| SemTalk | |
| SemTalk | |
| SemTalk | |
| being read by | Wizard |
| get data from | Activity |